Mission | Ship | Notes |
Delivery | Independence | Newest SRB Recovery Ship Arrives KSC |
STS-01 | UTC Freedom | U/K if this cover exists |
STS-01 | UTC Liberty | U/K if this cover exists |
STS-02 | UTC Freedom | Heavy Seas after Recovery Delayed Return to Port |
STS-03 | UTC Freedom | U/K if this cover exists |
STS-03 | UTC Liberty | U/K if this cover exists |
STS-04 | UTC Freedom | U/K if this cover exists |
STS-04 | UTC Liberty | U/K if this cover exists |
STS-05 | UTC Freedom | For the First Time All Equipment was Recovered |
STS-05 | UTC Liberty | U/K if this cover exists |
STS-06 | UTC Freedom | Both SRBs Splashed Down in the Atlantic |
STS-06 | UTC Liberty | Both SRBs Splashed Down in the Atlantic |
STS-07 | UTC Freedom | Both SRBs Recovered 188m due East |
STS-07 | UTC Liberty | Both SRBs Recovered 188m due East |
STS-08 | UTC Freedom | Both SRBs Recovered 188m due East |
STS-08 | UTC Liberty | Both SRBs Recovered 188m due East |
STS-09 | UTC Freedom | Left SRB Brought in Quickly but Right Delayed |
STS-09 | UTC Liberty | Left SRB Brought in Quickly but Right Delayed |
STS-41B | UTC Freedom | New Contractors |
STS-41B | UTC Liberty | New Contractors |
STS-41C | UTC Freedom | Both SRBs Recovered 188m due East |
STS-41C | UTC Liberty | Both SRBs Recovered 188m due East |
STS-41D | UTC Freedom | Left Booster Recovery with Three Normal Parachutes |
STS-41D | UTC Liberty Star | Right Booster Recovery with Three Larger Parachutes |
STS-41E | None | Mission Cancelled |
STS-41F | None | Mission Cancelled |
STS-41G | UTC Freedom Star | Boosters landed at Sea in Normal Conditions - Hand Cancel |
STS-41G | UTC Liberty Star | Boosters landed at Sea in Normal Conditions - Hand Cancel |
STS-51A | UTC Freedom Star | All Equipment Recovered |
STS-51A | UTC Liberty Star | All Equipment Recovered |
STS-51B | UTC Freedom Star | SRBs Recovered |
STS-51B | UTC Liberty Star | SRBs Recovered |
STS-51C | UTC Freedom Star | U/K if this cover exists |
STS-51C | UTC Liberty Star | U/K if this cover exists |
STS-51D | UTC Freedom Star | Morton Thiokol Boosters Recovered |
STS-51D | UTC Liberty Star | Morton Thiokol Boosters Recovered |
STS-51E | None | Mission Cancelled |
STS-51F | UTC Freedom Star | Both SRBs Recovered |
STS-51F | UTC Liberty Star | Both SRBs Recovered |
STS-51G | UTC Freedom Star | Both SRBs Recovered |
STS-51G | UTC Liberty Star | Both SRBs Recovered |
STS-51I | UTC Freedom Star | Recovered all Chutes and Booster Casings |
STS-51I | UTC Liberty Star | All three chutes opened properly |
STS-51I | UTC Independence | First Time Independence Participated |
STS-51J | UTC Liberty Star | Both SRBs Recovered |
STS-51J | UTC Independence | Both SRBs Recovered |
STS-51K | None | Mission Cancelled |
STS-61A | UTC Freedom Star | All Boosters & Chutes Recovered in High Seas |
STS-61A | UTC Independence | Newest Recovery Ship |
STS-61B | UTC Freedom Star | Both SRBs Recovered |
STS-61B | UTC Independence | Both SRBs Recovered |
STS-61C | UTC Independence | Both SRBs Recovered |
STS-61C | UTC Liberty Star | Recovered Right SRB |
STS-51L | UTC Freedom Star | Sent to Recovery area with submersible Scorpia |
STS-51L | UTC Liberty Star | Sent to Recovery area with submersible Sprint |
STS-51L | UTC Independence | Sent to Recovery area with submersible Recon IV |
STS-51L | UTC Freedom Star | Resumes Search March 3 |
STS-51L | UTC Liberty Star | Resumes Search with submersible Orion March 3 |
STS-51L | UTC Independence | Resumes Search with submersible Deep Drone March 3 |
STS-26 | UTC Freedom Star | Recovers Left SRB |
STS-26 | UTC Liberty Star | Recovers Right SRB |
STS-27 | UTC Freedom Star | U/K if this cover exists |
STS-27 | UTC Liberty Star | U/K if this cover exists |
STS-28 | UTC Freedom Star | Recovers Left SRB |
STS-28 | UTC Liberty Star | Recovers Right SRB |
STS-29 | UTC Freedom Star | Recovers Left SRB |
STS-29 | UTC Liberty Star | Recovers Right SRB |
STS-30 | UTC Freedom Star | Recovers Left SRB |
STS-30 | UTC Liberty Star | Recovers Right SRB - A version with a KSC hand cancel exists |
STS-31 | UTC Freedom Star | Recovers Right SRB |
STS-31 | UTC Liberty Star | Recovers Left SRB |
STS-32 | UTC Freedom Star | Recovers Right SRB |
STS-32 | UTC Liberty Star | Recovers Left SRB |
STS-33 | UTC Freedom Star | Recovers Right SRB in high seas |
STS-33 | UTC Liberty Star | Recovers Left SRB in high seas |
STS-34 | UTC Freedom Star | Recovers Right SRB |
STS-34 | UTC Liberty Star | Recovers Left SRB |
STS-35 | UTC Freedom Star | Recovers Right SRB |
STS-35 | UTC Liberty Star | Recovers Left SRB |
STS-36 | UTC Freedom Star | Recovers Left SRB |
STS-36 | UTC Liberty Star | Recovers Right SRB |
STS-38 | UTC Freedom Star | Recovers Right SRB |
STS-38 | UTC Liberty Star | Recovers Left SRB |
STS-41 | UTC Freedom Star | Recovers Left SRB |
STS-41 | UTC Liberty Star | Recovers Right SRB |
Notes General:
i ) These covers were on board the Recovery ship
ii) These were not aboard the Recovery ship
iii) There is some doubt as to whether the Cape Canaveral Port Authority cachet is genuine
iv) Bob Boudwin covers for STS-37, STS-39 and STS-40 may not exist. Note that these missions were flown in 1991 after STS-41.
Notes Other:
1) From the collection of Ken Havekotte
2) From the collection of Antoni Rigo
3) From the collection of Efim Sandler
4) From the collection of Robert McLeod
This page © Dr Ross J Smith
This page is maintained by the Webmaster
Last modified on 29 July 2018